Peptide Search Results
Search for: Q14721 in all
Found 36 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00594 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 1.7 nM | 10.2337/diabetes.55.04.06.db05-0788, 16567526 | |
| DICL_Pep_03434 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 10 nM | 10.1016/j.bcp.2008.08.018, 18786511 | |
| DICL_Pep_03663 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 41.7 nM | 10.1002/psc.2588, 24464516 | |
| DICL_Pep_00774 | Voltage-gated potassium channel subfamily B member 1 | Modulator | Homo sapiens (Human) | IC50: 100 nM | 10.1124/mol.64.1.59, 12815161 | |
| DICL_Pep_02908 | Potassium voltage-gated channel subfamily B member 1 | Inhibitor | Homo sapiens (Human) | IC50: 390 nM | 10.1016/j.toxicon.2016.10.019, 27810559 | |
| DICL_Pep_02706 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 411 nM | 10.1021/bi026546a, 12475222 | |
| DICL_Pep_01933 | Voltage-gated potassium channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 430 nM | 10.1073/pnas.2110932119, 35074873 | |
| DICL_Pep_02705 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 460 nM | 10.1021/bi026546a, 12475222 | |
| DICL_Pep_02395 | Voltage-gated potassium channel subfamily B member 1 | Modulator | Homo sapiens (Human) | IC50: 500 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_02701 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Homo sapiens (Human) | IC50: 730 nM | 10.1021/bi026546a, 12475222 |
0 items selected